date/time | location | league/tournament | game class | result | extras |
|
May 05, 2008 19:30 | Lake Fairfax#4 | IFFL - Reston Spring League (Spring 2008) | regular_season "Open" game | | |
|
May 06, 2007 08:00 | Herndon Intermediate | IFFL - Reston Spring League (Spring 2007) | regular_season "Open" game | | |
|
Nov 02, 2006 21:00 | Greenbriar Park#6 | Fairfax County Flag Football League (Fall 2006) | postseason "A" game | | |
|
Sep 26, 2006 21:00 | Wakefield Park | Fairfax County Flag Football League (Fall 2006) | regular_season "A" game | | |
|
Apr 24, 2005 10:00 | Baron Cameron Park | IFFL - Reston Spring League (Spring 2005) | regular_season "Open" game | | |
|
Nov 15, 2004 08:30 | Poplar Tree #3 | Fairfax County Flag Football League (Fall 2004) | regular_season "A" game | | |
|
May 09, 2004 09:30 | Baron Cameron#1 | IFFL - Reston Spring League (Spring 2004) | regular_season "Open" game | MAC Daddies
| 10 | CCR NOVAs | 13 |
| |
|
Oct 19, 2003 07:00 | Wakefield Park | Fairfax County Flag Football League (Fall 2003) | regular_season "A" game | | |
|
Apr 22, 2001 10:00 | Marshall HS | IFFL - Reston Spring League (Spring 2001) | regular_season "Open" game | CCR NOVAs | 14 | MAC Daddies
| 12 |
| |
|
Dec 10, 2000 00:00 | VA Beach | Virginia Flag Football Association (Winter 2000) | tournament "B" game | CCR NOVAs | 24 | MAC Daddies
| 20 |
| |