|
|
Oct 03, 2006 |
Banditos | 16 | F | | Wolverines
| 14 | | |
regular season "B" |
Herndon Intermediate |
| |
|
|
Banditos
Banditos
Banditos
Banditos
Banditos
Banditos
Banditos
Banditos
Banditos
Banditos
|
Wolverines
Wolverines
Wolverines
Wolverines
Wolverines
Wolverines
Wolverines
Wolverines
Wolverines
Wolverines
|
matchup history: These teams are very familiar with one another, having played 5 times. Their last contest occured in a Fairfax County Flag Football League "B" playoff game Nov 06, 2008, which Wolverines
won 13-6. Overall, Wolverines
is 3-2 against Banditos. |
game details: date/time | location | league/tournament | game class | result | extras |
| Nov 06, 2008 21:10 | Braddock Park#7 | Fairfax County Flag Football League (Fall 2008) | postseason "B" game | | |
| Sep 09, 2008 21:10 | Lake Fairfax#1 | Fairfax County Flag Football League (Fall 2008) | regular_season "B" game | | |
| Oct 03, 2006 22:00 | Herndon Intermediate | Fairfax County Flag Football League (Fall 2006) | regular_season "B" game | | |
| Sep 05, 2006 21:00 | Herndon Intermediate | Fairfax County Flag Football League (Fall 2006) | regular_season "B" game | | |
| Sep 06, 2005 20:00 | Greenbriar Park | Fairfax County Flag Football League (Fall 2005) | regular_season "B" game | Los Banditos
| 14 | Wolverines
| 21 |
| |
| Jun 19, 2005 10:30 | Autumnwood | IFFL - Reston Spring League (Spring 2005) | postseason "B" semifinal game | | |
|
|