Team Lists

viewing:all teams ()

click team name to view each team page
team name rec jersey games
(VFFA)
games
(total)
photos trophies g-book entries last tournament
Franchise Dawgs (0-1)  1 12 (0) (0) (0) 2008 "B" State Tournament
103 JAMZ (0-1)  1 1 (0) (0) (0) 1993 State Tournament
2 G (2-1)  3 3 (0) (0) (0) 2016 "B" State State Tournament
22 Dream (0-1)  3 47 (30) (0) (0) 2006 "A" State Tournament
360 Truck Plaza (0-1)  2 2 (0) (0) (0) 1983 State Tournament
3rd Base Sum. (1-1)  2 2 (0) (0) (0) 1983 State Tournament
46`ers (0-1)  1 1 (0) (0) (0) 1993 State Tournament
540-Shock (0-1)  3 3 (0) (0) (0) 2014 "B" State State Tournament
7 PT Spread (1-1)  21 195 (1991) (0) (0) 2016 "A" State State Tournament
88 (1-1)  4 4 (0) (0) (0) 2015 "A" State State Tournament
A Dimension (0-1)  3 3 (0) (0) (0) 1990 State Tournament
ACC Express (1-1)  3 3 (0) (0) (0) 1991 State Tournament
Adenauer Dawgs (3-1)  4 4 (0) (0) (0) 2007 "B" State Tournament
ADREN. RUSH (0-1)  1 1 (0) (0) (0) 2016 "B" State State Tournament
ADV Electronics (0-1)  1 1 (0) (0) (0) 1996 "A" State Tournament
After Shock (0-1)  1 1 (0) (0) (0) 2011 "B" State Tournament
Airport Supermarket (0-1)  6 6 (0) (0) (0) 1980 State Tournament
AKH (0-1)  1 1 (0) (0) (0) 2016 "A" State State Tournament
Aldo Construction (1-1)  2 2 (0) (0) (0) 1977 State Tournament
Allegheny K&B (0-1)  2 2 (0) (0) (0) 1984 State Tournament
Alley Katz (4-1)  5 20 (138) (0) (0) 2010 "B" State Tournament
Allied Concrete (0-1)  1 1 (0) (0) (0) 1982 State Tournament
Amer. MVG (1-1)  2 2 (0) (0) (0) 1991 State Tournament
AmFamFit (0-1)  18 148 (458) (0) (0) 2013 "A" State Tournament
AMPRO (0-1)  1 1 (0) (0) (0) 1983 State Tournament
AMS Federals (0-0)  9 9 (0) (0) (0) 1990State Tournament
ANARCHY (0-1)  1 9 (0) (0) (0) 2012 "B" State Tournament
Anchor Motel (0-1)  1 1 (0) (0) (0) 1986 State Tournament
Andy`s (0-1)  1 1 (0) (0) (0) 1986 State Tournament
Andy`s of Ashland (4-1)  13 13 (0) (0) (0) 1980 State Tournament
Animal House (1-1)  2 2 (0) (0) (0) 1987 State Tournament
Ann Duffer (0-1)  5 5 (0) (0) (0) 1979 State Tournament
Annandale Asphalt (2-1)  10 10 (0) (0) (0) 1985 State Tournament
Antioch (1-1)  13 83 (0) (0) (0) 2001 "B" State Tournament
Applebees (0-1)  1 1 (0) (0) (0) 1995 State Tournament
Assasins (0-1)  2 2 (0) (0) (0) 2000 "B" State Tournament
ATFS Eagles (2-1)  5 5 (0) (0) (0) 1997 "A" State Tournament
Athlete`s Alley (0-1)  1 1 (0) (0) (0) 1982 State Tournament
Athletic House (1-1)  2 2 (0) (0) (0) 1988 State Tournament
Attitudes (0-1)  3 3 (0) (0) (0) 1995 State Tournament
ATW Travel (0-1)  1 1 (0) (0) (0) 1990 State Tournament
AW Arthurs (0-1)  1 1 (0) (0) (0) 2000 "B" State Tournament
B & D `s (0-1)  1 1 (0) (0) (0) 1982 State Tournament
B & G (1-1)  2 2 (0) (0) (0) 1987 State Tournament
B&S (3-1)  15 208 (249) (3) (0) 2008 "B" State Tournament
B&S (1-1)  2 2 (0) (0) (0) 2007 "B" State Tournament
B&W Atoms (0-1)  1 1 (0) (0) (0) 1989 State Tournament
B&W NNFD (0-1)  1 1 (0) (0) (0) 1988 State Tournament
B&W Security (0-1)  1 1 (0) (0) (0) 1989 State Tournament
Bad Boys (1-1)  5 5 (0) (0) (0) 1996 "A" State Tournament
Bad Company (0-1)  2 2 (0) (0) (0) 1986 State Tournament
Bad Habits (0-1)  1 7 (0) (3) (0) 1997 "A" State Tournament
Bad News Bears (0-1)  1 1 (0) (0) (0) 1977 State Tournament
Bad Newz (0-1)  3 3 (0) (0) (0) 2003 "A" State Tournament
BADBOYS (3-1)  4 20 (0) (0) (0) 20092009 " "B" State Tournament
Badboyz (0-1)  1 252 (493) (0) (0) 2008 "B" State Tournament
Balls Deep (CVL) (0-1)  1 1 (0) (0) (0) 2010 "B" State Tournament
Ballz Deep (0-1)  2 21 (6) (0) (0) 2010 "B" State Tournament
Banditos (2-1)  15 234 (735) (2) (0) 2014 "B" State State Tournament
Bandits (0-1)  3 3 (0) (0) (0) 1989 State Tournament
BANDITZ (0-1)  1 26 (0) (0) (0) 2012 "B" State Tournament
BANKHEADS (0-1)  9 57 (54) (0) (0) 2014 "A" State State Tournament
Bar Open (0-0)  11 43 (13) (8) (0) 2004State Tournament
Batterson (0-1)  2 2 (0) (0) (0) 1992 State Tournament
Bear`s Hideaway (0-1)  1 1 (0) (0) (0) 1981 State Tournament
Beaufont Oaks (1-1)  2 2 (0) (0) (0) 1984 State Tournament
Bedford Steelers (1-1)  2 2 (0) (0) (0) 1983 State Tournament
Bengals (0-1)  14 47 (10) (0) (0) 2004 "A" State Tournament
Berryville Auto (1-1)  2 2 (0) (0) (0) 1977 State Tournament
Bert`s (0-1)  1 1 (0) (0) (0) 1994 State Tournament
Best Buy (0-1)  1 1 (0) (0) (0) 2000 "B" State Tournament
Bibs Bandits (0-1)  1 1 (0) (0) (0) 1981 State Tournament
Big Belly Canes (0-1)  18 369 (449) (23) (0) 2003 "A" State Tournament
Black Raiders (1-1)  8 8 (0) (0) (0) 1982 State Tournament
Blackout (0-1)  1 11 (3) (0) (0) 2010 "A" State Tournament
Blazers (0-1)  1 1 (0) (0) (0) 1988 State Tournament
Blazers-NV (1-1)  2 2 (0) (0) (0) 2005 "B" State Tournament
Blazers-WE (0-1)  1 26 (0) (0) (0) 2006 "B" State Tournament
Blindside (0-1)  16 67 (106) (1) (0) 2009 "A" State Tournament
Blue Cross (0-1)  3 3 (0) (0) (0) 1987 State Tournament
Blue Hens (0-1)  1 1 (0) (0) (0) 2001 "B" State Tournament
Blue Iguana (4-0)  48 146 (21) (15) (0) 2000 "A" State Tournament
Blue Thunder (0-1)  2 2 (0) (0) (0) 1999 "B" State Tournament
Blueprint (4-1)  5 34 (60) (0) (0) 20092009 " "B" State Tournament
Bodysnatchers (4-1)  5 22 (435) (0) (0) 2012 "B" State Tournament
Bolling Falcons (0-1)  2 8 (0) (3) (0) 2002 "A" State Tournament
Bomb Squad (0-1)  2 2 (0) (0) (0) 1997 "A" State Tournament
Bombers (2-1)  24 24 (0) (0) (0) 1993 State Tournament
Boogie Monsters (1-1)  8 50 (260) (0) (0) 2016 "A" State State Tournament
Bootleggers (1-1)  2 100 (306) (0) (0) 2011 "B" State Tournament
Boozehounds (0-1)  1 58 (0) (5) (0) 1992 State Tournament
Bottomknockers (1-1)  15 48 (2) (5) (0) 2002 "B" State Tournament
Brass Tacks (3-1)  4 4 (0) (0) (0) 1979 State Tournament
Brew Crew (0-1)  1 1 (0) (0) (0) 1983 State Tournament
Brian`s Mec. (1-1)  5 5 (0) (0) (0) 2000 "B" State Tournament
Bridgewater (2-1)  3 3 (37) (0) (0) 2013 "B" State Tournament
Brittany`s (0-1)  1 1 (0) (0) (0) 1991 State Tournament
Broncos (0-1)  6 6 (0) (0) (0) 1989 State Tournament
Brute Squad (0-1)  11 112 (1130) (0) (0) 2012 "B" State Tournament
Buddy`s Roofing (2-1)  3 3 (0) (0) (0) 1979 State Tournament
Built Tough (1-1)  3 53 (128) (0) (0) 2010 "B" State Tournament
BW3 (0-1)  13 21 (9) (1) (0) 2005 "B" State Tournament
C.P. Dean (2-1)  23 23 (0) (0) (0) 1986 State Tournament
Cablevision (2-1)  3 3 (0) (0) (0) 1988 State Tournament
Canes (0-1)  1 1 (0) (0) (0) 20092009 " "B" State Tournament
Canon (2-1)  3 3 (0) (0) (0) 1997 "B" State Tournament
Capital Punishment (0-1)  1 1 (0) (0) (0) 2010 "B" State Tournament
Capitol Countdown (4-0)  25 25 (0) (0) (0) 1999 "A" State Tournament
Capitol One (1-1)  11 11 (0) (0) (0) 2001 "B" State Tournament
Carribean Pools (2-1)  3 3 (0) (0) (0) 1982 State Tournament
Cavaliers (0-1)  1 1 (0) (0) (0) 2014 "B" State State Tournament
Cavaliers (0-1)  1 1 (0) (0) (0) 2000 "B" State Tournament
CCH Stars (4-1)  6 6 (0) (0) (0) 1987 State Tournament
CCR (3-1)  37 310 (229) (30) (0) 1999 "B" State Tournament
Cell - 1 (2-1)  3 3 (0) (0) (0) 1995 State Tournament
CH Raiders (0-1)  4 4 (0) (0) (0) 1993 State Tournament
Chargers (0-1)  9 9 (0) (0) (0) 1989 State Tournament
Charlies (0-1)  1 1 (0) (0) (0) 1981 State Tournament
Charter Royals (0-1)  13 68 (12) (0) (0) 2005 "A" State Tournament
Chesterfield Rebels (1-1)  2 30 (0) (0) (0) 2008 "B" State Tournament
Child Please (1-1)  11 116 (223) (5) (0) 2009 "A" State Tournament
Choppa City (0-1)  1 56 (61) (0) (0) 2014 "B" State State Tournament
Christ Central (2-1)  3 39 (11) (4) (0) 2007 "B" State Tournament
Christians (2-1)  3 3 (0) (0) (0) 1977 State Tournament
Christine (0-1)  1 1 (0) (0) (0) 1992 State Tournament
Chuck Norris (1-1)  3 132 (316) (0) (0) 2011 "B" State Tournament
Chuds (0-1)  3 61 (33) (0) (0) 2008 "B" State Tournament
CL Dragons (0-1)  1 1 (0) (0) (0) 1993 State Tournament
Class Concrete (3-1)  8 8 (0) (0) (0) 1993 State Tournament
CLASSICS (1-1)  2 45 (0) (0) (0) 2014 "B" State State Tournament
Classics (0-1)  9 88 (153) (0) (0) 2012 "A" State Tournament
Clueless (0-1)  1 1 (0) (0) (0) 1988 State Tournament
CMB (0-1)  3 65 (311) (0) (0) 2012 "B" State Tournament
CMB (1-1)  2 29 (0) (0) (0) 2010 "B" State Tournament
Coalition (4-0)  4 4 (0) (0) (0) 2016 "B" State State Tournament
Code Blue (0-1)  9 150 (19) (0) (0) 2008 "B" State Tournament
Code Blue (0-1)  1 1 (0) (0) (0) 2007 "B" State Tournament
Coldra (1-1)  2 2 (0) (0) (0) 1981 State Tournament
Collision (0-1)  1 249 (1443) (0) (0) 2009 "A" State Tournament
Colors (0-1)  4 4 (0) (0) (0) 1992 State Tournament
Colosseo (3-1)  4 4 (0) (0) (0) 1982 State Tournament
Con. Glass (0-1)  1 1 (0) (0) (0) 1992 State Tournament
Cons. Management (1-1)  4 4 (0) (0) (0) 1987 State Tournament
Contel (0-1)  1 1 (0) (0) (0) 1986 State Tournament
Copy Shop (1-1)  5 5 (0) (0) (0) 1993 State Tournament
Corp. Raiders (0-1)  3 3 (0) (0) (0) 1991 State Tournament
Cowboys (0-1)  1 9 (0) (0) (0) 2005 "B" State Tournament
CP Shuckers (0-1)  3 3 (0) (0) (0) 1996 "B" State Tournament
Craddock (0-1)  1 1 (0) (0) (0) 1992 State Tournament
Crazy Charly`s (0-1)  11 11 (0) (0) (0) 1995 State Tournament
Crazy Horses (0-1)  4 4 (50) (0) (0) 2013 "A" State Tournament
Crossland (0-1)  1 1 (0) (0) (0) 1987 State Tournament
Cruisers (0-1)  1 1 (0) (0) (0) 1988 State Tournament
Crush (0-1)  1 1 (0) (0) (0) 2013 "B" State Tournament
Crystal City Rest. (0-1)  7 13 (0) (0) (0) 1996 "A" State Tournament
D&W Enterprises (1-1)  11 11 (0) (0) (0) 2001 "A" State Tournament
D-Mob (0-1)  46 249 (816) (5) (0) 2012 "A" State Tournament
D.O.G.Z. (0-1)  1 1 (18) (0) (0) 2006 "B" State Tournament
Da Hearts (0-1)  1 19 (0) (0) (0) 2007 "B" State Tournament
Da Real Deal (0-1)  5 64 (99) (0) (0) 2015 "B" State State Tournament
DA UNIT (2-1)  24 192 (479) (0) (0) 2016 "A" State State Tournament
Dairy Bar (0-1)  1 1 (0) (0) (0) 1989 State Tournament
Danville Lions (0-1)  5 5 (0) (0) (0) 1987 State Tournament
Danville Tigers (0-1)  5 5 (0) (0) (0) 1987 State Tournament
DAWGS (0-1)  3 72 (21) (0) (0) 2009 "A" State Tournament
Dawn Bad Boys (1-1)  6 33 (32) (0) (0) 2008 "B" State Tournament
DCS Hitmen (2-1)  7 58 (10) (0) (0) 2006 "B" State Tournament
DDM (1-1)  3 3 (0) (0) (0) 1997 "B" State Tournament
Dean Foods (0-1)  2 2 (0) (0) (0) 1994 State Tournament
Deer Nutz (1-1)  2 2 (0) (0) (0) 1995 State Tournament
Deisel (0-1)  1 1 (0) (0) (0) 1999State Tournament
Dem Boyz (0-1)  1 1 (0) (0) (0) 2014 "B" State State Tournament
Denbigh Dogs (0-1)  15 15 (10) (0) (0) 2005 "B" State Tournament
Denny`s Wholesale (1-1)  8 8 (0) (0) (0) 1981 State Tournament
Devildawgs (0-1)  1 51 (4) (0) (0) 2008 "B" State Tournament
DHS (0-1)  1 1 (0) (0) (0) 2015 "B" State State Tournament
Diddy Boppers (0-1)  1 20 (122) (0) (0) 2011 "B" State Tournament
Diesel (0-0)  2 2 (0) (0) (0) 1999 "B" State Tournament
Dietze Nuts (4-1)  8 126 (83) (6) (0) 2006 "B" State Tournament
Dirty Birds (4-1)  5 5 (47) (0) (0) 2008 "B" State Tournament
Disc Lube (0-1)  1 1 (0) (0) (0) 1996 "B" State Tournament
Disco (0-1)  1 1 (0) (0) (0) 1986 State Tournament
DJ`s (1-1)  3 3 (0) (0) (0) 1992 State Tournament
Dogg Pound (0-1)  1 1 (0) (0) (0) 2001 "B" State Tournament
Dogz (0-1)  1 1 (0) (0) (0) 2010 "B" State Tournament
Doinks (0-1)  1 1 (0) (0) (0) 1988 State Tournament
Dominion Int. (1-1)  2 2 (0) (0) (0) 1985 State Tournament
Dorset Dynomite (0-1)  2 2 (0) (0) (0) 1983 State Tournament
Dragons (0-1)  12 112 (46) (1) (0) 2008 "A" State Tournament
Dragons-86 (0-1)  3 3 (0) (0) (0) 1986 State Tournament
Dragons2 (0-1)  3 3 (0) (0) (0) 1998 "A" State Tournament
Dragonslayers (1-1)  2 2 (0) (0) (0) 1983 State Tournament
DRD (0-1)  1 1 (0) (0) (0) 2016 "B" State State Tournament
Dream Killaz (0-1)  1 1 (0) (0) (0) 2016 "A" State State Tournament
Dream Team (1-1)  2 2 (0) (0) (0) 1995 State Tournament
DreamTeam (2-1)  3 3 (16) (0) (0) 2012 "B" State Tournament
Drillers (1-1)  6 6 (0) (0) (0) 1989 State Tournament
DUB (0-1)  1 1 (0) (0) (0) 2015 "A" State State Tournament
Dyer & Hwang (1-1)  2 37 (6) (0) (0) 2007 "B" State Tournament
Dyn Air (0-1)  1 1 (0) (0) (0) 1990 State Tournament
Dynasty (0-1)  12 14 (232) (0) (0) 2012 "A" State Tournament
E & J (0-1)  1 1 (0) (0) (0) 1985 State Tournament
E&M Auto Paint Supply (0-1)  11 144 (33) (0) (0) 2010 "A" State Tournament
E-Telecom (1-1)  2 2 (0) (0) (0) 1993 State Tournament
East-West (1-1)  4 4 (0) (0) (0) 1992 State Tournament
Easterling`s (0-1)  1 1 (0) (0) (0) 1984 State Tournament
Eastland (2-1)  3 3 (0) (0) (0) 1996 "B" State Tournament
Eastwing (1-1)  2 2 (0) (0) (0) 1987 State Tournament
Eclipse (0-1)  1 1 (0) (0) (0) 1986 State Tournament
EJ Buzzell (0-1)  1 1 (0) (0) (0) 1984 State Tournament
El Ciscos (2-1)  3 3 (0) (0) (0) 1983 State Tournament
ELITE (2-1)  5 31 (0) (0) (0) 20092009 " "B" State Tournament
Empire (3-1)  16 126 (814) (0) (0) 2016 "B" State State Tournament
Enforcers (0-1)  1 1 (0) (0) (0) 1988 State Tournament
Esteps (2-1)  6 6 (0) (0) (0) 1998 "B" State Tournament
Everclear (0-0)  0 0 (0) (0) (0) 1987 State Tournament
Exmore Marshhens (0-1)  1 1 (0) (0) (0) 1978 State Tournament
Express (0-1)  4 4 (0) (0) (0) 1991 State Tournament
F & B (0-1)  1 1 (0) (0) (0) 2000 "B" State Tournament
F-Bulldogs (3-1)  4 4 (0) (0) (0) 1993 State Tournament
Fairfax Asphalt (3-1)  19 19 (0) (0) (0) 1991 State Tournament
Fairfax Bandits (0-1)  2 2 (0) (0) (0) 1991 State Tournament
Faith and Family Warriors (0-1)  1 3 (0) (0) (0) 2007 "B" State Tournament
Falcons (0-1)  2 28 (19) (0) (0) 2006 "B" State Tournament
Falcons-NN (0-1)  1 24 (0) (0) (0) 2000 "B" State Tournament
Family First (0-1)  10 14 (11) (0) (0) 2016 "A" State State Tournament
Family First-Pen (2-1)  3 3 (0) (0) (0) 2016 "B" State State Tournament
Family United (0-1)  1 20 (0) (0) (0) 2009 "A" State Tournament
Farm Boys (2-1)  9 9 (0) (0) (0) 1982 State Tournament
Fat Tuesdays (0-1)  2 2 (0) (0) (0) 1993 State Tournament
Fed. Reserve Bank (0-1)  1 1 (0) (0) (0) 1977 State Tournament
FFC Warriors (0-1)  2 26 (9) (0) (0) 2010 "B" State Tournament
FFC Warriors (0-1)  1 29 (0) (0) (0) 2008 "B" State Tournament
Field House Goats (1-1)  2 2 (0) (0) (0) 20092009 " "B" State Tournament
Fiesta Cantina (2-1)  3 3 (0) (0) (0) 1985 State Tournament
Firm (1-1)  42 391 (1582) (6) (0) 2016 "A" State State Tournament
Flying Fish (3-1)  10 10 (0) (0) (0) 1989 State Tournament
Forbes (2-1)  3 3 (0) (0) (0) 1997 "B" State Tournament
Fred Vegas Outlaws (1-1)  3 25 (22) (2) (0) 2007 "B" State Tournament
Fredericksburg Force (0-1)  8 41 (20) (10) (0) 2008 "A" State Tournament
Fredericksburg Kings (1-1)  4 30 (2) (2) (0) 20092009 " "B" State Tournament
Fred`s Steelers (0-1)  1 1 (0) (0) (0) 1983 State Tournament
Frontline (0-1)  1 28 (13) (1) (0) 2008 "B" State Tournament
Full Armor (0-1)  1 1 (0) (0) (0) 2011 "B" State Tournament
Fumblers (1-1)  5 5 (0) (0) (0) 1980 State Tournament
Future (3-1)  4 30 (17) (0) (0) 2006 "B" State Tournament
Galliher (0-1)  1 1 (0) (0) (0) 1988 State Tournament
Game Breakers (0-1)  2 12 (28) (0) (0) 2009 "A" State Tournament
GAMEBREAKERS (0-1)  2 45 (65) (0) (0) 2011 "A" State Tournament
GameFace (1-1)  7 91 (677) (0) (0) 2014 "A" State State Tournament
Gang Green (1-1)  5 39 (7) (1) (0) 2008 "B" State Tournament
GATA (0-1)  1 2 (0) (0) (0) 2013 "A" State Tournament
Gators (0-1)  1 1 (0) (0) (0) 2004 "B" State Tournament
Gatsby (0-1)  2 2 (0) (0) (0) 1978 State Tournament
General Medical (3-1)  9 9 (0) (0) (0) 1979 State Tournament
Generation-X (2-1)  4 4 (0) (1) (0) 2001 "A" State Tournament
Genesis (0-1)  1 23 (7) (0) (0) 2010 "B" State Tournament
Gene`s Trans. (0-1)  1 1 (0) (0) (0) 1980 State Tournament
Gibson & Gibson (0-1)  1 1 (0) (0) (0) 1982 State Tournament
Gives Steelers (0-1)  1 1 (0) (0) (0) 1977 State Tournament
GM Builders (0-1)  2 2 (0) (0) (0) 1990 State Tournament
Goin Deep (2-1)  4 104 (44) (5) (0) 2005 "B" State Tournament
Gold Corral (0-1)  1 1 (0) (0) (0) 1993 State Tournament
Gold Rush - FCFFL (1-1)  10 10 (0) (0) (0) 2000 "B" State Tournament
Gold Rush-P (1-1)  2 2 (0) (0) (0) 2000 "B" State Tournament
Goldenboys (0-1)  2 47 (0) (0) (0) 2006 "B" State Tournament
Goldrush (0-1)  6 279 (185) (5) (0) 2008 "B" State Tournament
Goldvien Underdogs (2-1)  4 23 (0) (1) (0) 2008 "B" State Tournament
Good Brothers (2-1)  11 21 (171) (0) (0) 2016 "B" State State Tournament
Goode`s Sports (0-1)  2 2 (0) (0) (0) 1986 State Tournament
Goodfellas (1-1)  2 11 (0) (0) (0) 2013 "B" State Tournament
Goodfellas (1-1)  2 26 (0) (0) (0) 2011 "B" State Tournament
Goodlow Oil (0-1)  1 1 (0) (0) (0) 1978 State Tournament
Grass`N TDs (0-1)  1 1 (0) (0) (0) 2013 "B" State Tournament
Gravett (0-1)  1 1 (0) (0) (0) 1988 State Tournament
Grevey`s (0-1)  22 211 (600) (2) (0) 1997 "B" State Tournament
Grey Demons (0-1)  1 1 (0) (0) (0) 1985 State Tournament
Griffs (0-1)  1 1 (0) (0) (0) 1987 State Tournament
Ground Illusions (0-1)  2 147 (36) (0) (0) 2008 "B" State Tournament
Ground Shk (1-1)  2 2 (0) (0) (0) 2015 "B" State State Tournament
Ground Zero (1-1)  4 59 (0) (0) (0) 2014 "B" State State Tournament
GSS Blazers Chaos (0-1)  1 93 (93) (0) (0) 2008 "B" State Tournament
GTE Panthers (0-1)  1 1 (0) (0) (0) 1990 State Tournament
GTSI (0-1)  2 44 (13) (0) (0) 2002 "B" State Tournament
H&H Mailing (1-1)  2 2 (0) (0) (0) 1985 State Tournament
H.T. Ferron (0-1)  1 1 (0) (0) (0) 1979 State Tournament
Hammerheads (1-1)  7 7 (0) (0) (0) 1996 "A" State Tournament
Hammers (2-1)  3 22 (20) (2) (0) 2006 "B" State Tournament
Hard Times (0-1)  2 2 (0) (0) (0) 1994 State Tournament
Harley Hogs (0-1)  1 1 (0) (0) (0) 1997 "A" State Tournament
Harrisonburg JCs (0-1)  1 1 (0) (0) (0) 1980 State Tournament
Hawkeyes (0-1)  1 1 (0) (0) (0) 2016 "A" State State Tournament
Haynesville Hurricanes (0-1)  1 1 (0) (0) (0) 1980 State Tournament
Haywood-Clarke (0-1)  1 1 (0) (0) (0) 1983 State Tournament
Head Busas (0-1)  4 25 (100) (0) (0) 2011 "A" State Tournament
Heat (0-1)  1 1 (0) (0) (0) 2001 "B" State Tournament
Heismen (0-1)  11 88 (193) (0) (0) 2016 "A" State State Tournament
Helig Myers (0-1)  9 9 (0) (0) (0) 1999 "B" State Tournament
Helzel (0-1)  1 1 (0) (0) (0) 1992 State Tournament
Henrico Police (0-1)  1 1 (0) (0) (0) 1986 State Tournament
Henry`s (0-1)  1 1 (0) (0) (0) 1999 "A" State Tournament
Hittaz (1-1)  3 3 (0) (0) (0) 2016 "B" State State Tournament
Hokies (0-1)  1 97 (107) (0) (0) 2008 "B" State Tournament
Hollingsworth Ins. (1-1)  2 2 (0) (0) (0) 1983 State Tournament
Hometown (0-1)  1 1 (0) (0) (0) 1999 "A" State Tournament
Hopewell (1-1)  2 20 (8) (0) (0) 2013 "B" State Tournament
Hornets (2-1)  3 3 (0) (0) (0) 1987 State Tournament
Horney Bulls (0-1)  1 1 (0) (0) (0) 1978 State Tournament
Hornsby (0-1)  1 1 (0) (0) (0) 1992 State Tournament
Hoss`s Dog (0-1)  1 1 (0) (0) (0) 1992 State Tournament
House of Blues (0-1)  5 68 (0) (0) (0) 2007 "A" State Tournament
Housers News (1-1)  2 2 (0) (0) (0) 1977 State Tournament
HRD Press (1-1)  2 2 (0) (0) (0) 1991 State Tournament
Humbles (3-1)  21 21 (0) (0) (0) 1994 State Tournament
Hurricanes-TW (0-1)  4 4 (0) (0) (0) 2003 "B" State Tournament
Hurricanes-VB (4-1)  15 106 (225) (3) (0) 2008 "A" State Tournament
Huskies (0-1)  4 124 (247) (0) (0) 2016 "B" State State Tournament
Ice (0-1)  1 1 (0) (0) (0) 2003 "B" State Tournament
Icemen (0-1)  1 1 (0) (0) (0) 1988 State Tournament
IDA-BARBOUR (1-1)  5 86 (0) (0) (0) 2010 "A" State Tournament
ILA (0-1)  3 3 (6) (0) (0) 2004 "B" State Tournament
Independence (0-1)  6 6 (0) (0) (0) 1998 "B" State Tournament
Independents (1-1)  2 2 (0) (0) (0) 1977 State Tournament
Industrial Electric (0-1)  1 1 (0) (0) (0) 1980 State Tournament
Infineon (0-1)  4 42 (11) (0) (0) 2004 "B" State Tournament
iPower (2-1)  44 220 (832) (5) (0) 2009 "A" State Tournament
J & M (0-1)  1 1 (0) (0) (0) 1987 State Tournament
Jaguars (0-1)  2 2 (0) (0) (0) 2000 "B" State Tournament
JAYHAWKS (0-1)  2 31 (0) (0) (0) 2014 "A" State State Tournament
Jaymars (0-1)  2 2 (0) (0) (0) 2002 "A" State Tournament
Jimmys/HBS (0-0)  1 16 (0) (0) (0) 1998 "B" State Tournament
Jimmy`s Auto (0-1)  1 1 (0) (0) (0) 1987 State Tournament
Joe Youngs (0-1)  1 1 (0) (0) (0) 1978 State Tournament
Kangaroo Kings (0-0)  18 18 (0) (0) (0) 1992State Tournament
Kemper Carpet (2-1)  10 10 (0) (0) (0) 1984 State Tournament
Kerns (1-1)  13 73 (237) (5) (0) 2006 "A" State Tournament
Keswick Farms (0-1)  1 1 (0) (0) (0) 1985 State Tournament
Key West (0-1)  1 1 (0) (0) (0) 1998 "B" State Tournament
Kilroys (0-0)  12 12 (0) (0) (0) 1996 "A" State Tournament
Kilroys Lions (0-1)  8 92 (0) (8) (0) 2005 "A" State Tournament
Kilroys2 (0-1)  1 1 (0) (0) (0) 1996State Tournament
Kingly Ones (0-1)  1 1 (0) (0) (0) 1983 State Tournament
Kingsmen AC (0-1)  1 1 (0) (0) (0) 1978 State Tournament
King`s Korner (0-1)  1 1 (0) (0) (0) 1984 State Tournament
Kip`s Plumbing (0-1)  1 1 (0) (0) (0) 1984 State Tournament
Knight Riders (0-1)  2 2 (0) (0) (0) 1986 State Tournament
Knightz (0-1)  13 110 (125) (0) (0) 2015 "B" State State Tournament
Koons Ford (0-1)  1 1 (0) (0) (0) 1998 "B" State Tournament
Krazy 8 (1-1)  2 2 (0) (0) (0) 2015 "B" State State Tournament
Krinick & Segal (0-1)  15 38 (24) (2) (0) 2006 "A" State Tournament
Kryptoknights (0-1)  5 122 (2) (0) (0) 2016 "B" State State Tournament
Kwickstop (0-1)  1 1 (0) (0) (0) 1979 State Tournament
L Raiders (1-1)  2 2 (0) (0) (0) 1989 State Tournament
Lake Charles Jets (0-1)  1 1 (0) (0) (0) 1978 State Tournament
Lakeside (0-1)  1 1 (0) (0) (0) 1977 State Tournament
Lakeview Ath. Club (2-1)  6 6 (0) (0) (0) 1980 State Tournament
Landcraft (0-1)  2 2 (0) (0) (0) 1991 State Tournament
Larasan (0-1)  1 1 (0) (0) (0) 1990 State Tournament
Larrys (4-1)  7 205 (87) (5) (0) 2007 "B" State Tournament
Lawmen (0-1)  1 1 (0) (0) (0) 1992 State Tournament
Lazy Parrots (0-1)  3 7 (0) (0) (0) 20092009 " "B" State Tournament
Lee-Ralph`s (0-1)  1 1 (0) (0) (0) 1985 State Tournament
Lee`s Tires (0-1)  1 1 (0) (0) (0) 1996 "B" State Tournament
Legends (1-1)  37 37 (0) (1) (0) 2003 "A" State Tournament
Levi Garrett (0-1)  1 1 (0) (0) (0) 1985 State Tournament
Lion Press (3-1)  4 4 (0) (0) (0) 1985 State Tournament
Lions (1-1)  2 2 (0) (0) (0) 1994 State Tournament
LockDown (3-1)  4 35 (10) (0) (0) 2007 "B" State Tournament
LOD (0-1)  1 1 (0) (0) (0) 2015 "A" State State Tournament
LONGSHOTS (5-1)  6 18 (77) (0) (0) 2008 "B" State Tournament
Longshots (2-1)  4 13 (0) (0) (0) 2003 "B" State Tournament
Loose Cannons (2-1)  5 13 (0) (0) (0) 2008 "B" State Tournament
LSL Outlaws (0-1)  3 3 (0) (0) (0) 1985 State Tournament
M&G (3-1)  36 286 (724) (23) (0) 2011 "A" State Tournament
MAC Daddies (1-1)  14 163 (245) (3) (0) 2011 "B" State Tournament
MADD (0-1)  3 58 (20) (0) (0) 2007 "B" State Tournament
MADE MEN (0-1)  1 27 (0) (0) (0) 2011 "B" State Tournament
